Wellness Suite
„Sölderkogl“
Room for your recharge
approx. 67 m² | for 2 persons
Your suite in the heart of Sölden. Located on the street side, the suite offers a magnificant view of the "Brunnenkogl". The seperable rooms guarantee relaxation. Modern design with wooden elements.




- generous suite with a seperable living area, sofabed and open fireplace
- private sauna and infrared cabine
- bathroom with a double sink, bathtub or shower/toilet
- TV, radio, phone, safe, hairdryer, coffee machine and mini-bar
- morning sun and a view of Sölden
- balcony
winter prices
period | daily rate incl. half board | weekly rate |
10.10. - 31.10.2025 | € 176,- | € 1.232,- |
31.10. - 14.11.2025 | € 193,- | € 1.351,- |
14.11. - 28.11.2025 | € 203,- | € 1.421,- |
28.11. - 14.12.2025 | € 232,- | € 1.624,- |
14.12. - 26.12.2025 | € 300,- | € 2.100,- |
26.12.2025 - 02.01.2026 | € 351,- | € 2.457,- |
02.01. - 04.01.2026 | € 316,- | € 2.212,- |
04.01. - 24.01.2026 | € 257,- | € 1.799,- |
24.01. - 07.02.2026 | € 275,- | € 1.925,- |
07.02. - 21.02.2026 | € 321,- | € 2.247,- |
21.02. - 14.03.2026 | € 300,- | € 2.100,- |
14.03. - 28.03.2026 | € 257,- | € 1.799,- |
28.03. - 11.04.2026 | € 278,- | € 1.946,- |
11.04. - 26.04.2026 | € 217,- | € 1.519,- |
summer prices
period | daily rate incl. half board | weekly rate |
12.07. - 16.08.2025 | € 189,- | € 1.230,- |
16.08. - 29.08.2025 | € 181,- | € 1.178,- |
29.08. - 01.09.2025 | € 204,- | € 1.178,- |
01.09. - 14.09.2025 | € 176,- | € 1.145,- |