Suite
„Suite Sölderkogl“
Room for your recharge
approx. 67 m² | for 2 persons
Your suite in the heart of Sölden. Located on the street side, the suite offers a magnificant view of the "Brunnenkogl". The seperable rooms guarantee relaxation. Modern design with wooden elements.




- generous suite with a seperable living area, sofabed and open fireplace
- private sauna and infrared cabine
- bathroom with a double sink, bathtub or shower/toilet
- TV, radio, phone, safe, hairdryer and mini-bar
- morning sun and a view of Sölden
- balcony
winter prices
period | daily rate incl. half board | weekly rate |
07.10.22 - 04.11.22 | € 146,- | € 946,- |
04.11.22 - 18.11.22 | € 160,- | € 1.039,- |
18.11.22 - 02.12.22 | € 174,- | € 1.132,- |
02.12.22 - 18.12.22 | € 191,- | € 1.243,- |
18.12.22 - 26.12.22 | € 243,- | € 1.698,- |
26.12.22 - 02.01.23 | € 285,- | € 1.998,- |
02.01.23 - 07.01.23 | € 251,- | € 1.633,- |
07.01.23 - 21.01.23 | € 203,- | € 1.317,- |
21.01.23 - 04.02.23 | € 223,- | € 1.447,- |
04.02.23 - 11.02.23 | € 234,- | € 1.521,- |
11.02.23 - 25.02.23 | € 254,- | € 1.651,- |
25.02.23 - 18.03.23 | € 243,- | € 1.577,- |
18.03.23 - 01.04.23 | € 203,- | € 1.317,- |
01.04.23 - 15.04.23 | € 223,- | € 1.447,- |
15.04.23 - 30.04.23 | € 177,- | € 1.150,- |
summer prices
period | daily rate incl. half board | weekly rate |
24.06.23 - 07.07.23 | € 163,- | € 1.061,- |
07.07.23 - 10.07.23 | € 190,- | € 1.145,- |
10.07.23 - 12.08.23 | € 176,- | € 1.145,- |
12.08.23 - 26.08.23 | € 168,- | € 1.093,- |
26.08.23 - 17.09.23 | € 163,- | € 1.061,- |